|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
Capital Murder Cases Paid |
| |
Adult Misdemeanor Cases Paid |
|
Juvenile Appeals Cases Paid |
|
Felony Appeals Cases Paid |
|
Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
Harris | 24038803 | Blackburn, Janet | | 0 | 0 | | | 1 | | 1 | $1,882.25 | 4 % | | |
Polk | 24038803 | Blackburn, Janet | | | | | | 1 | | 1 | $684.00 | 1 % | | |
Montgomery | 24038803 | Blackburn, Janet | | | 51 | 16 | | 1 | | 68 | $79,029.06 | 60 % | | |
Dallas | 24046173 | Woods, Julie | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | $0.00 | 100 % | | |
Ector | 24055073 | Abalos, Angelica | 34 | | 29 | 46 | | | | 109 | $48,750.00 | 25 % | 20 % | |
Winkler | 24055073 | Abalos, Angelica | | | 1 | | | | | 1 | $1,250.00 | | | |
Ector | 786000 | Abalos, Richard C. | | | 1 | | | | | 1 | $300.00 | | | |
Liberty | 24072501 | Abbate, Thomas | | | 22 | | | 3 | | 25 | $23,975.00 | 70 % | | |
Harris | 24072501 | Abbate, Thomas | | 0 | 0 | | | 8 | | 8 | $8,970.00 | 10 % | | |
Harris | 785645 | Abbey, Kimberly Dawn | | 0 | 194 | 120 | | 0 | | 314 | $180,042.50 | 80 % | | |
Ellis | 786949 | Abbott, David Kurt | 2 | | | 26 | | | | 28 | $13,531.00 | 46 % | | |
Randall | 24006725 | Abbott, James L. | | | | 1 | | | | 1 | $500.00 | | | |
Tarrant | 783502 | Abdal-Khallaq, Hamida A. | 4 | | 5 | 51 | | | | 60 | $23,907.50 | 30 % | 5 % | |
Dallas | 783502 | Abdal-Khallaq, Hamida A. | 0 | 0 | 43 | 22 | 0 | 0 | 0 | 65 | $29,175.00 | 45 % | | |
Denton | 24043516 | Abel, James Christopher | | | 75 | 43 | | | | 118 | $76,081.25 | 33 % | | |
Fort Bend | 24092012 | Abid, Sana | 1 | | | | | | | 1 | $787.50 | | | |
Tarrant | 24009854 | Ables, Kee Alice | 27 | | | | | | | 27 | $4,727.50 | | | |
Harrison | 819800 | Abraham, C. Bruce | 13 | | 10 | 32 | | | | 55 | $20,749.00 | | | |
Dallas | 24070624 | Abrey, Gaelle | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9 | $6,010.00 | | | |
Bexar | 24091312 | Acevedo, Alberto | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | $8,500.00 | 25 % | | |
  
 | Loading… |
|
|
|
 |
|  |
|