|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
Capital Murder Cases Paid |
| |
Adult Misdemeanor Cases Paid |
|
Juvenile Appeals Cases Paid |
|
Felony Appeals Cases Paid |
|
Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
Harris | 24038803 | Blackburn, Janet | | 0 | 0 | | | 2 | | 2 | $5,322.53 | 5 % | | |
Polk | 24038803 | Blackburn, Janet | | | | | | | | 0 | | | | |
San Jacinto | 24038803 | Blackburn, Janet | | | 1 | | | | | 1 | $1,391.55 | | | |
Montgomery | 24038803 | Blackburn, Janet | | | 83 | 17 | | | | 100 | $79,593.05 | 50 % | | |
Dallas | 24046173 | Woods, Julie | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | $0.00 | 100 % | | |
Ector | 24055073 | Abalos, Angelica | 38 | | 38 | 27 | | | | 103 | $57,200.00 | 35 % | 15 % | |
Denton | 24073817 | Abasolo, Daniel | | | 3 | | | | | 3 | $4,517.43 | | | |
Liberty | 24072501 | Abbate, Thomas | | | 64 | | | 11 | | 75 | $74,000.00 | 60 % | | |
Harris | 24072501 | Abbate, Thomas | | 0 | 111 | | | 10 | | 121 | $65,205.00 | 39 % | | |
Harris | 785645 | Abbey, Kimberly Dawn | | 0 | 331 | 123 | | 0 | 0 | 454 | $300,251.50 | 85 % | | |
Ellis | 786949 | Abbott, David Kurt | | | | 26 | | | | 26 | $15,234.00 | | | |
Randall | 24006725 | Abbott, James L. | | | | | | | | 0 | | | | |
Tarrant | 783502 | Abdal-Khallaq, Hamida A. | 12 | | | 102 | | | | 114 | $33,650.00 | 30 % | 5 % | |
Dallas | 783502 | Abdal-Khallaq, Hamida A. | 0 | 0 | 86 | 51 | 0 | 0 | 0 | 137 | $48,750.00 | 50 % | | |
Wise | 24043516 | Abel, James Christopher | | | | | | 1 | | 1 | $2,375.00 | 2 % | | |
Denton | 24043516 | Abel, James Christopher | | | 19 | 23 | | | | 42 | $29,902.50 | 10 % | | |
Fort Bend | 24092012 | Abid, Sana | | | | 1 | | | | 1 | $910.00 | | | |
Tarrant | 24009854 | Ables, Kee Alice | 45 | | | | | | | 45 | $8,256.00 | | | |
Harrison | 819800 | Abraham, C. Bruce | 23 | | 11 | 21 | | | | 55 | $21,232.50 | | | |
Bexar | 24091312 | Acevedo, Alberto | 0 | 0 | 76 | 7 | 0 | 0 | 0 | 83 | $26,430.00 | 50 % | | |
  
 | Loading… |
|
|
|
 |
|  |
|