|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
Capital Murder Cases Paid |
| |
Adult Misdemeanor Cases Paid |
|
Juvenile Appeals Cases Paid |
|
Felony Appeals Cases Paid |
|
Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
Harris | 24038803 | Blackburn, Janet | | | | | | 5 | | 5 | $9,502.50 | 5 % | | |
Montgomery | 24038803 | Blackburn, Janet | | | 121 | 11 | | | | 132 | $102,818.80 | 40 % | | |
Harris | 12074610 | Brock, Maria | 2 | | | | | | | 2 | $3,650.00 | | 10 % | |
Dallas | 24046173 | Woods, Julie | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | $0.00 | 100 % | | |
Ector | 786000 | Abalos, Richard C. | | | 20 | 1 | | | | 21 | $11,100.00 | | | |
Harris | 24072501 | Abbate, Thomas | | | | | | 6 | | 6 | $11,750.00 | 20 % | | |
Chambers | 24072501 | Abbate, Thomas | | | 4 | | | | | 4 | $3,100.00 | | | |
Liberty | 24072501 | Abbate, Thomas | | | 12 | 2 | | 5 | | 19 | $14,344.00 | 30 % | | |
Harris | 785645 | Abbey, Kimberly Dawn | | | 271 | 194 | | | | 465 | $155,768.00 | 75 % | | |
Ellis | 786949 | Abbott, David Kurt | 1 | | 4 | 9 | | | | 14 | $7,600.89 | | | |
Randall | 24006725 | Abbott, James L. | | | 5 | 5 | | | | 10 | $6,650.00 | 25 % | | |
Potter | 24006725 | Abbott, James L. | | | 10 | 18 | | | | 28 | $12,600.00 | 25 % | | |
Dallas | 783502 | Abdal-Khallaq, Hamida A. | 0 | 0 | 37 | 24 | 0 | 0 | 0 | 61 | $27,550.00 | 25 % | | |
Tarrant | 783502 | Abdal-Khallaq, Hamida A. | 14 | 1 | 108 | 47 | | | | 170 | $94,381.25 | 50 % | 10 % | |
Denton | 24043516 | Abel, James Christopher | | | 65 | 59 | | | | 124 | $68,366.25 | 30 % | | |
Hidalgo | 24103814 | Abila, Jubaile | | | | 9 | | | | 9 | $2,900.00 | | | |
Tarrant | 24009854 | Ables, Kee Alice | 45 | | | | | | | 45 | $10,535.04 | | 75 % | |
Brazoria | 24061347 | Abner, Michael | 3 | | 52 | 42 | | | | 97 | $32,150.00 | | | |
Galveston | 24061347 | Abner, Michael | 20 | | 61 | 83 | | 1 | | 165 | $43,406.00 | | | |
Fort Bend | 24061347 | Abner, Michael | | | 22 | 19 | | | | 41 | $27,162.50 | | | |
  
 | Loading… |
|
|
|
 |
|  |
|