|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
| Capital Murder Cases Paid |
| |
| Adult Misdemeanor Cases Paid |
|
| Juvenile Appeals Cases Paid |
|
| Felony Appeals Cases Paid |
|
| Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
| Crane | 786000 | ABALOS, RICHARD C. | | | | 2 | | | | 2 | $700.00 | | | |
| Ector | 786000 | ABALOS, RICHARD C. | 4 | | 10 | 5 | | | | 19 | $12,424.00 | | | |
| Liberty | 24072501 | ABBATE, THOMAS JOSEPH | | | | | | 5 | | 5 | $4,504.50 | 10 % | | |
| Harris | 24072501 | ABBATE, THOMAS JOSEPH | | | | | | 2 | | 2 | $2,707.50 | 10 % | | |
| Harris | 785645 | ABBEY, KIMBERLY DAWN | | | 269 | 260 | | 1 | | 530 | $188,101.00 | 75 % | | |
| Ellis | 786949 | ABBOTT, DAVID KURT | 6 | | 7 | 46 | | | | 59 | $28,047.50 | | | |
| Randall | 24006725 | ABBOTT, JAMES L. | | | 20 | 18 | | 1 | | 39 | $27,950.00 | 10 % | | |
| Potter | 24006725 | ABBOTT, JAMES L. | | | 56 | 11 | | 1 | | 68 | $33,500.00 | 20 % | | |
| Dallas | 783502 | ABDAL-KHALLAQ, HAMIDA A. | 0 | 0 | 58 | 37 | 0 | 0 | 0 | 95 | $33,225.00 | 35 % | | |
| Tarrant | 783502 | ABDAL-KHALLAQ, HAMIDA A. | 11 | | 80 | 24 | | | | 115 | $56,906.25 | 40 % | 10 % | |
| Denton | 24043516 | ABEL, JAMES CHRISTOPHER | | 3 | 52 | 77 | | 2 | 1 | 135 | $100,122.50 | 30 % | | |
| Hidalgo | 24103814 | ABILA, JUBAILE ANACIN | | | | 5 | | | | 5 | $1,350.00 | 50 % | | |
| Tarrant | 24009854 | ABLES, KEE ALICE | 21 | | | | | | | 21 | $3,200.00 | | | |
| Galveston | 24061347 | ABNER, MICHAEL ANTHONY | | | 60 | 47 | | | | 107 | $38,079.00 | 35 % | | |
| Brazoria | 24061347 | ABNER, MICHAEL ANTHONY | 5 | | 52 | 44 | | | | 101 | $45,142.50 | 35 % | 2 % | |
| Fort Bend | 24061347 | ABNER, MICHAEL ANTHONY | | | 35 | 14 | | | | 49 | $56,262.50 | 28 % | | |
| Harrison | 819800 | ABRAHAM, C. BRUCE | 28 | | 28 | 21 | | | | 77 | $32,430.00 | 50 % | 22 % | |
| Maverick | 824000 | ABRAMS, JERALD LEWIS | | | 4 | | | | | 4 | $1,575.00 | | | |
| Hunt | 24045366 | ABRAMSON, CARIANN BRADFORD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $315.00 | | | |
| Kaufman | 24045366 | ABRAMSON, CARIANN BRADFORD | 21 | | 29 | 21 | | | | 71 | $14,925.00 | 25 % | 8 % | |
  
 | Loading… |
|
|
|
 |
|  |
|