|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
Capital Murder Cases Paid |
| |
Adult Misdemeanor Cases Paid |
|
Juvenile Appeals Cases Paid |
|
Felony Appeals Cases Paid |
|
Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
Harris | 24038803 | Blackburn, Janet | | | | | | 6 | | 6 | $18,070.00 | 10 % | | |
Montgomery | 24038803 | Blackburn, Janet | | | 121 | 9 | | 1 | | 131 | $108,967.00 | 45 % | | |
Harris | 12074610 | Brock, Maria | 20 | | | | | | | 20 | $14,005.00 | | 10 % | |
Dallas | 24046173 | Woods, Julie | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | $0.00 | 100 % | | |
Ector | 786000 | Abalos, Richard C. | | | 1 | | | | | 1 | $600.00 | | | |
Denton | 24073817 | Abasolo, Daniel | | | 1 | | | | | 1 | $1,118.88 | | | |
Chambers | 24072501 | Abbate, Thomas | | | 1 | | | | | 1 | $600.00 | 1 % | | |
Liberty | 24072501 | Abbate, Thomas | | | 23 | 1 | | 1 | | 25 | $20,215.00 | 39 % | | |
Harris | 24072501 | Abbate, Thomas | | | | | | 6 | | 6 | $11,680.00 | 10 % | | |
Harris | 785645 | Abbey, Kimberly Dawn | | | 230 | 202 | | | | 432 | $171,827.50 | 60 % | | |
Ellis | 786949 | Abbott, David Kurt | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | $5,730.00 | 8 % | 3 % | |
Randall | 24006725 | Abbott, James L. | | | | 16 | | | | 16 | $7,500.00 | | | |
Potter | 24006725 | Abbott, James L. | | | 1 | 10 | | | | 11 | $7,700.00 | | | |
Dallas | 783502 | Abdal-Khallaq, Hamida A. | 0 | 0 | 43 | 33 | 0 | 0 | 0 | 76 | $27,475.00 | 40 % | | |
Tarrant | 783502 | Abdal-Khallaq, Hamida A. | 15 | | 107 | 55 | | | | 177 | $92,707.50 | 35 % | 10 % | |
Denton | 24043516 | Abel, James Christopher | | | 79 | 35 | | 3 | 1 | 118 | $113,258.75 | 40 % | | |
Fort Bend | 24092012 | Abid, Sana | | | | 6 | | | | 6 | $2,180.00 | | | |
Hidalgo | 24103814 | Abila, Jubaile | | | | 9 | | | | 9 | $2,500.00 | 50 % | 5 % | |
Tarrant | 24009854 | Ables, Kee Alice | 29 | | | | | | | 29 | $6,150.00 | 1 % | 30 % | |
Harrison | 819800 | Abraham, C. Bruce | 38 | | 18 | 34 | | | | 90 | $33,227.50 | 55 % | 24 % | |
  
 | Loading… |
|
|
|
 |
|  |
|