|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
Capital Murder Cases Paid |
| |
Adult Misdemeanor Cases Paid |
|
Juvenile Appeals Cases Paid |
|
Felony Appeals Cases Paid |
|
Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
Harris | 24038803 | Blackburn, Janet | | 0 | 0 | | | 2 | | 2 | $5,322.53 | 5 % | | |
Harris | 24072501 | Abbate, Thomas | | 0 | 111 | | | 10 | | 121 | $65,205.00 | 39 % | | |
Harris | 785645 | Abbey, Kimberly Dawn | | 0 | 331 | 123 | | 0 | 0 | 454 | $300,251.50 | 85 % | | |
Harris | 24043521 | Acosta, Jerry Michael | 32 | 0 | | | 0 | | | 32 | $144,697.50 | | 50 % | |
Harris | 796099 | Acosta, Shelia Riddle | | | | 34 | | | 0 | 34 | $16,450.00 | | | |
Harris | 24082259 | Adjei, Alvin | | | | 105 | | | 4 | 109 | $73,810.00 | | | |
Harris | 24031692 | Aguirre, Juan Jose | | 0 | 119 | 19 | | 0 | 0 | 138 | $162,828.00 | 100 % | | |
Harris | 24089682 | Akingbola, Akinbayoji | | 0 | 8 | | | 0 | | 8 | $5,965.00 | | | |
Harris | 24072146 | Al-Amin , Taniya | | 0 | 10 | | | 0 | | 10 | $14,200.00 | | | |
Harris | 979550 | Aldape, Juan Manuel | | | | 112 | | | 1 | 113 | $85,946.00 | | | |
Harris | 24059598 | Alexander, Chabli | | 0 | 1 | 198 | | 0 | 0 | 199 | $177,431.50 | 70 % | | |
Harris | 24085175 | Amador, Fabio | | | 134 | 6 | | | | 140 | $0.00 | 100 % | | |
Harris | 1138100 | Amann, Colin B. | | | 77 | | | | | 77 | $0.00 | 100 % | | |
Harris | 790984 | Anderson , Stacey | | | | 28 | | | 0 | 28 | $27,370.00 | 70 % | | |
Harris | 24101445 | Anderson, Jessica | | | 40 | 2 | | | | 42 | $0.00 | 65 % | | |
Harris | 24000676 | Andrews, Lisa | | 4 | 30 | | | 0 | | 34 | $490,833.32 | 60 % | | |
Harris | 24039615 | Antalan, Michael | | | | 27 | | | 0 | 27 | $43,880.00 | | | |
Harris | 24048184 | Antu, Maritza | | 0 | 236 | | | 0 | | 236 | $141,504.00 | | | |
Harris | 24108594 | Argueta, Brianna | | | 35 | 8 | | | | 43 | $0.00 | | | |
Harris | 24040450 | Arredondo, Ernesto | | | | 340 | | | 0 | 340 | $129,080.00 | | | |
  
 | Loading… |
|
|
|
 |
|  |
|