|
| |
|
|
|
| | | | | | | | | | | | | | |
| | | |
Capital Murder Cases Paid |
| |
Adult Misdemeanor Cases Paid |
|
Juvenile Appeals Cases Paid |
|
Felony Appeals Cases Paid |
|
Misdemeanor Appeals Cases Paid |
| | | | | |
| | | | | | | | | | | | | |
Harris | 24072501 | Abbate, Thomas | | 0 | 282 | | | 9 | | 291 | $223,070.00 | 75 % | | |
Harris | 785645 | Abbey, Kimberly Dawn | | 0 | 354 | 23 | | 0 | 0 | 377 | $286,652.50 | 80 % | | |
Harris | 24043521 | Acosta, Jerry Michael | 63 | 0 | | | 0 | | | 63 | $111,902.50 | | 37 % | |
Harris | 24091517 | Adams, Timothy | | 0 | 92 | 6 | | 0 | 0 | 98 | $64,939.22 | 75 % | | |
Harris | 24082259 | Adjei, Alvin | | | | 123 | | | 0 | 123 | $46,780.00 | 51 % | | |
Harris | 24096055 | Aguayo, Carlos | | 0 | 14 | | | 0 | | 14 | $5,782.50 | 100 % | | |
Harris | 24031692 | Aguirre, Juan Jose | | 0 | 157 | 23 | | 0 | 0 | 180 | $195,650.00 | 91 % | | |
Harris | 24089682 | Akingbola, Akinbayoji | | 0 | 23 | | | 0 | | 23 | $8,562.50 | | | |
Harris | 24072146 | Al-Amin , Taniya | | 0 | 48 | | | 0 | | 48 | $18,930.00 | | | |
Harris | 24055088 | Albert, Daniel | | | | 0 | | | 0 | 0 | $3,900.00 | 45 % | | |
Harris | 979550 | Aldape, Juan Manuel | | | | 128 | | | 0 | 128 | $79,428.00 | 65 % | | |
Harris | 24059598 | Alexander, Chabli | | 0 | 82 | 268 | | 0 | 0 | 350 | $340,788.00 | 76 % | | |
Harris | 24118742 | Alexander, Xavier | | 0 | 4 | | | 0 | | 4 | $1,925.00 | 100 % | | |
Harris | 24111416 | Allen, Porscha | | | 55 | 7 | | | | 62 | | 100 % | | |
Harris | 24085175 | Amador, Fabio | | | 142 | 8 | | | | 150 | | | | |
Harris | 1138100 | Amann, Colin B. | | | 116 | 5 | | | | 121 | | 100 % | | |
Harris | 24078142 | Anastasio, Abigail | | 0 | 183 | 4 | | 0 | 0 | 187 | $218,301.50 | 80 % | | |
Harris | 790984 | Anderson , Stacey | | | | 74 | | | 0 | 74 | $109,690.00 | 92 % | | |
Harris | 24101445 | Anderson, Jessica | | | 136 | 2 | | | | 138 | | 100 % | | |
Harris | 24000676 | Andrews, Lisa | | 4 | 0 | | | 0 | | 4 | $358,697.43 | 70 % | | |
| Loading… |
|
|
|
|
| |
|